
 | 
| 
 |  | Pri | Task | | 1st Priority | Second | Last Pri | PFC | Spent | | |
 | 2013 |
| $177,000 | $530,000 | $32,000 | | $0 | | |
|
|
| $9,000 | $0 | $0 |  | $0 |  |  |
| |  | Card Access to Toons & AIC (Loan) | | $0 | | | | | |  |
 |  |  | Restroom for NW Hangars |  | $9,000 |  |  |  |  |  |  |
|
|
 | Computer |
| $0 | $50,000 | $0 | | $0 | | |
 |  |  | Add Fiber Backup |  |  | $50,000 |  |  |  |  |  |
|
|
 | Equipment |
| $0 | $425,000 | $0 | | $0 | | |
 |  |  | Add Quimby to Solar |  |  | $50,000 |  |  |  |  |  |
| |  | Upgrade Emer Generator | | | $375,000 | | | | |  |
|
|
| $65,000 | $0 | $32,000 |  | $0 |  |  |
| |  | 100' Mast at Rolle | | $65,000 | | | | | |  |
 |  |  | Add Turnstile CAP Hangar |  |  |  | $16,000 |  |  |  |  |
| |  | Add Turnstile Love Hangar | | | | $16,000 | | | |  |
|
|
| $98,000 | $40,000 | $0 |  | $0 |  |  |
| |  | Additional seating 10 Units | | $28,000 | | | | | |  |
 |  |  | New Restrooms Terminal Secure |  | $20,000 |  |  |  |  |  |  |
| |  | Phone & PA System | | $50,000 | | | | | |  |
 |  |  | Replace carpet on ground floor (ADOT) |  | $0 |  |  |  |  |  |  |
| |  | Add wainscoating to Terminal | | | $25,000 | | | | |  |
 |  |  | Cat 6 Rewiring |  |  | $15,000 |  |  |  |  |  |
|
|
 | Vehicles |
| $5,000 | $15,000 | $0 | | $0 | | |
 |  |  | Fleet Mnx Schedule |  | $5,000 |  |  |  |  |  |  |
| |  | On Airport Vehicle Fueling | | | $15,000 | | | | |  |
|
| $177,000 | $530,000 | $32,000 |  | $0 |  |  |
|