
 | 
| 
 | POC | Task | Budget | Actual | |
 | 2008 |
| $227,750 | $192,968 | |
|
|
| $98,000 | $73,819 |  |
| | UPS systems Install/Replace | $5,000 | $5,000 |  |
 |  | Upgrade Printers | $4,000 | $3,819 |  |
| | Upgrade Admin Furniture | $25,000 | $15,000 |  |
 |  | Schematic Design Maintenance Hangar | $50,000 | $40,000 |  |
| | Upgrade Badging Camera System | $7,000 | $4,000 |  |
 |  | Re-Wire IT Cabling | $7,000 | $6,000 |  |
|
|
 | Gladys |
| $12,000 | $0 | |
 |  | Replace 5 Computers | $12,000 |  |  |
|
|
 | Junior |
| $2,000 | $2,000 | |
 |  | Purchase Defribralators | $2,000 | $2,000 |  |
|
|
 | Lynn |
| $105,750 | $108,038 | |
 |  | Move Customs Trailer | $5,000 | $1,000 |  |
| | Paint terminal walls inside | $15,000 | $14,650 |  |
 |  | Built Pilot's Lounge | $10,000 | $10,000 |  |
| | Purchase Bobcat | $22,000 | $20,054 |  |
 |  | Upgrade Aircraft Handicap Ramp | $6,500 | $6,484 |  |
| | Paint GA Hangars | $1,000 | $10,000 |  |
 |  | Remodel Event Center | $6,650 | $6,650 |  |
| | Generator for Fuel Farm | $6,000 | $6,000 |  |
 |  | Beacon Display Case | $7,400 | $20,000 |  |
| | Concrete Furniture | $1,300 | $1,300 |  |
 |  | Replace AC Units - Phase 1 | $10,000 | $7,000 |  |
| | Floor Scrubber | $4,900 | $4,900 |  |
 |  | Replace/Upgrade Existing Gate | $10,000 |  |  |
|
|
 | Matt |
| $5,500 | $4,612 | |
 |  | Upgrade Ops Furniture | $3,000 | $2,112 |  |
| | Shade over Vehicles | $2,500 | $2,500 |  |
|
|
| $4,500 | $4,500 |  |
|