
 | 
| 
 |  | Pri | Task | | 1st Priority | Second | Last Pri | PFC | | |
 | 2016 |
| $153,000 | $24,000 | $10,000 | | | |
|
|
| $100,000 | $0 | $0 |  |  |  |
| |  | Fog Seal entire GA area & restripe | | $100,000 | | | | |  |
|
|
| $0 | $0 | $5,000 |  |  |  |
| |  | Construct GA entrance landscaping and signage | | | | $5,000 | | |  |
|
|
| $30,000 | $24,000 | $0 |  |  |  |
| |  | Replace 5 Airside Cameras | | $20,000 | | |  | |  |
 |  |  | Replace/Upgrade Existing Gate |  | $10,000 |  |  |  |  |  |
| |  | Re-Key/Card Reader Installations | | | $12,000 | | | |  |
 |  |  | Replace 5 Computers |  |  | $12,000 |  |  |  |  |
|
|
 | Terminal |
| $23,000 | $0 | $5,000 | | | |
 |  |  | Additional seating 10 Units |  | $23,000 |  |  |  |  |  |
| |  | Replace/re-texture terminal walls | | | | $5,000 | | |  |
|
| $153,000 | $24,000 | $10,000 |  |  |  |
|