
 | 
| 

 |
 |
Pri |
Task |
|
1st Priority |
Second |
Last Pri |
PFC |
|
|
 | 2011 |
| $357,500 | $270,000 | $30,000 | | | |
|
|
| $115,000 | $30,000 | $3,000 |  |  |  |
| |  | Fuel Farm Electrical Upgrade | | $45,000 | | | | |  |
 |  |  | Remove Underground Fuel Tanks |  | $45,000 |  |  |  |  |  |
| |  | Repair Terminal Apron | | $25,000 | | |  | |  |
 |  |  | Bollards around Fuel Farm |  |  | $8,000 |  |  |  |  |
| |  | Re-Key entire airport | | | $12,000 | | | |  |
 |  |  | Roll Up Door D Building |  |  | $10,000 |  |  |  |  |
| |  | Buy Concrete Barriers | | | | $3,000 | | |  |
|
|
| $0 | $30,000 | $0 |  |  |  |
| |  | Gannon and Tractor | | | $20,000 | | | |  |
 |  |  | Rhino Golf Cart |  |  | $10,000 |  |  |  |  |
|
|
 | Landside |
| $0 | $5,000 | $0 | | | |
 |  |  | Construct GA entrance landscaping and signage |  |  | $5,000 |  |  |  |  |
|
|
 | Security |
| $35,000 | $15,000 | $27,000 | | | |
 |  |  | AEP Kimley Horne A/E |  | $15,000 |  |  |  |  |  |
| |  | Upgrade FIDS | | $20,000 | | | | |  |
 |  |  | Add Terminal Bollards |  |  | $15,000 |  |  |  |  |
| |  | Install 5 fixed cameras in Terminal Bldg | | | | $15,000 |  | |  |
 |  |  | Replace 5 Computers |  |  |  | $12,000 |  |  |  |
|
|
 | Terminal |
| $207,500 | $190,000 | $0 | | | |
 |  |  | Add 2nd AC Tower Pump |  | $20,000 |  |  |  |  |  |
| |  | New Terminal PA System | | $20,000 | | | | |  |
 |  |  | Rebuild Secure Side Terminal |  | $150,000 |  |  |  |  |  |
| |  | Replace AC Tower Dileneators | | $10,000 | | | | |  |
 |  |  | Terminal Lighting Front |  | $7,500 |  |  |  |  |  |
| |  | Backup Up Power | | | $60,000 | | | |  |
 |  |  | Carpet Secure Side |  |  | $25,000 |  |  |  |  |
| |  | New Faucets in Terminal | | | $17,000 | | | |  |
 |  |  | New Flooring in US Airways, Spare and TSA |  |  | $10,000 |  |  |  |  |
|