
 | 
| 
 |  | Pri | Task | | 1st Priority | Second | Last Pri | PFC | Spent | | |
 | 2013 |
| $98,000 | $530,000 | $32,000 | $70,000 | $0 | | |
|
|
| $0 | $50,000 | $0 | $0 | $0 |  |  |
| |  | Add Fiber Backup | | | $50,000 | | | | |  |
|
|
| $0 | $425,000 | $0 | $0 | $0 |  |  |
| |  | Add Quimby to Solar | | | $50,000 | | | | |  |
 |  |  | Upgrade Emer Generator |  |  | $375,000 |  |  |  |  |  |
|
|
 | Security |
| $65,000 | $0 | $32,000 | $0 | $0 | | |
 |  |  | 100' Mast at Rolle |  | $65,000 |  |  |  |  |  |  |
| |  | Add Turnstile CAP Hangar | | | | $16,000 | | | |  |
 |  |  | Add Turnstile Love Hangar |  |  |  | $16,000 |  |  |  |  |
|
|
 | Terminal |
| $28,000 | $40,000 | $0 | $70,000 | $0 | | |
 |  |  | Additional seating 10 Units |  | $28,000 |  |  |  |  |  |  |
| |  | New Restrooms Terminal Secure | | | | | $20,000 | | |  |
 |  |  | Phone & PA System |  |  |  |  | $50,000 |  |  |  |
| |  | Add wainscoating to Terminal | | | $25,000 | | | | |  |
 |  |  | Cat 6 Rewiring |  |  | $15,000 |  |  |  |  |  |
|
|
 | Vehicles |
| $5,000 | $15,000 | $0 | $0 | $0 | | |
 |  |  | Fleet Mnx Schedule |  | $5,000 |  |  |  |  |  |  |
| |  | On Airport Vehicle Fueling | | | $15,000 | | | | |  |
|
| $245,000 | $20,000 | $60,000 | $0 | $0 |  |  |
|
|
 | Airside |
| $40,000 | $20,000 | $60,000 | $0 | $0 | | |
 |  |  | Sprinkle Toon Plaza |  | $20,000 |  |  |  |  |  |  |
| |  | Sprinkle Toon Town | | $20,000 | | | | | |  |
 |  |  | Electric Wildlife Fence |  |  | $20,000 |  |  |  |  |  |
| |  | Fog Seal F-1 & Restripe F-1 & H1 | | | | $60,000 | | | |  |
|
|
| $65,000 | $0 | $0 | $0 | $0 |  |  |
| |  | Replace bucket truck | | $55,000 | | | | | |  |
 |  |  | Replace mobile generator |  | $10,000 |  |  |  |  |  |  |
|
|
 | Security |
| $70,000 | $0 | $0 | $0 | $0 | | |
 |  |  | Add 5 fixed cameras in Terminal |  | $20,000 |  |  |  |  |  |  |
|