
 | 
| 
 | | Pri | Task | | 1st Priority | |
 | 2012 |
| $187,500 | |
 | Airside |  | Renovate CAP Bldg |  | $25,000 |  |
| Computer |  | Fiber Switches Routers | | $25,000 |  |
 | Computer |  | Move Data Center |  | $20,000 |  |
| Computer |  | New Server | | $2,500 |  |
 | Security |  | Add 5 fixed cameras in Terminal |  | $20,000 |  |
| Security |  | Add Terminal Bollards | | $15,000 |  |
 | Security |  | Upgrade 5 Airside Cameras |  | $25,000 |  |
| Terminal |  | Replace AC Units | | $10,000 |  |
 | Terminal |  | Upgrade auto-opening front doors |  | $10,000 |  |
| Terminal |  | New Flooring in US Airways and TSA | | $10,000 |  |
 | Vehicles |  | Replace Mtnce utility bed work truck |  | $25,000 |  |
|
| $187,500 |  |
|