
 | 
| 

 |
 |
Pri |
Task |
|
Cost |
PFC |
|
 | 2010 |
| $1,098,000 | | |
|
|
| $260,000 | |  |
| |  | Foghorn Office | | $17,000 | |  |
 |  |  | Taxiway Signage |  | $10,000 |  |  |
| |  | Emer Vehicle Road Paving | | $60,000 |  |  |
 |  |  | Love Hangar |  | $22,000 |  |  |
| |  | Marvin Office | | $25,000 | |  |
 |  |  | Pilot's Lounge Card Swipe |  | $11,000 |  |  |
| |  | Remodel Wrong-Way Hangar | | $50,000 | |  |
 |  |  | T-Shade Fencing |  | $10,000 |  |  |
| |  | Turner Building Rehab | | $55,000 | |  |
|
|
| $279,000 | |  |
| |  | Ops Director Vehicle | | $25,000 | |  |
 |  |  | Buy Fuel Tanks |  | $220,000 |  |  |
| |  | Copy Machine for Admin | | $14,000 | |  |
 |  |  | Fire Bottles |  | $20,000 |  |  |
|
|
 | Landside |
| $30,000 | | |
 |  |  | Yuma Pilot Center Driveway |  | $30,000 |  |  |
|
|
 | Pavement |
| $210,000 | | |
 |  |  | Rehab Airport Maint Ramp |  | $40,000 |  |  |
| |  | Rehab Bet-Ko Ramp |  | $50,000 |  |  |
 |  |  | Rehab BP Taxiway and T-Shade Ramp |  | $45,000 |  |  |
| |  | Rehab Emergency Vehicle Road to DCC | | $50,000 | |  |
 |  |  | Rehab Lux Air Old Ramp |  | $25,000 |  |  |
|
|
 | Security |
| $274,000 | | |
 |  |  | Fencing Upgrade |  | $120,000 |  |  |
| |  | Replace 5 Airside Cameras | | $20,000 |  |  |
 |  |  | Three Turnstiles |  | $50,000 |  |  |
| |  | Add DCC Vehicle Gate | | $20,000 |  |  |
 |  |  | Partial Fencing Upgrade |  | $25,000 |  |  |
|