
YCAA Strategic Plan
| 
| 
| FY |
D |
C |
Project |
Entitle |
Discre |
State |
Local/PFC |
Total |
PFC |
Env |
Airspace |
|
 | 2010 |
| $1,718,000 | $450,000 | $57,053 | $207,053 | $2,432,105 | | | | |
 |  |  | Rehab GA Apron Areas | $1,718,000 | $450,000 | $57,053 | $57,053 | $2,282,105 |  |  |  |  |
| |  | Airport Perimeter Fence Upgrade | $0 | $0 | $0 | $150,000 | $150,000 |  |  |  |  |
|
| $1,000,000 | $1,500,000 | $65,789 | $65,789 | $2,631,579 |  |  |  |  |
|  | | Design Marking Lighting & Signage | $300,000 | $0 | $7,895 | $7,895 | $315,789 |  |  |  |  |
 |  |  | Design Terminal Apron Rehab | $200,000 | $0 | $5,263 | $5,263 | $210,526 |  |  |  |  |
| |  | Construct DCC Apron Area 2 | $500,000 | $1,500,000 | $52,632 | $52,632 | $2,105,263 |  |  |  |  |
|
| $750,000 | $2,500,000 | $85,526 | $85,526 | $3,421,053 |  |  |  |  |
|  | | Design Expand Terminal Secure | $0 | $0 | $0 | $0 | $0 |  |  |  |  |
 |  |  | Construct Marking Lighting & Signage | $750,000 | $2,500,000 | $85,526 | $85,526 | $3,421,053 |  |  |  |  |
 | 2014 |
| $750,000 | $2,000,000 | $72,368 | $72,368 | $2,894,737 | | | | |
 |  |  | Construct Terminal Apron Rehab | $750,000 | $2,000,000 | $72,368 | $72,368 | $2,894,737 |  |  |  |  |
| |  | Construct Expand Terminal Secure | $0 | $0 | $0 | $0 | $0 |  |  |  |  |
|
| $1,500,000 | $2,000,000 | $92,105 | $92,105 | $3,684,211 |  |  |  |  |
|  | | Design DCC Apron Area 3 | $250,000 | $0 | $6,579 | $6,579 | $263,158 |  |  |  |  |
 |  |  | Design Widen Twy Zulu | $250,000 | $0 | $6,579 | $6,579 | $263,158 |  |  |  |  |
|  | | Construct DCC Apron Area 3 | $750,000 | $2,000,000 | $72,368 | $72,368 | $2,894,737 |  |  |  |  |
 |  |  | Design Terminal Baggage Upgrade | $0 | $0 | $0 | $0 | $0 |  |  |  |  |
| |  | Construct Widen Twy Zulu | $250,000 | $0 | $6,579 | $6,579 | $263,158 |  |  |  |  |
 |  |  | Construct Terminal Baggage Upgrade | $0 | $0 | $0 | $0 | $0 |  |  |  |  |
 | 2017 |
| $250,000 | $0 | $6,579 | $6,579 | $263,158 | | | | |
 |  |  | Design Terminal Jet Bridge | $250,000 | $0 | $6,579 | $6,579 | $263,158 |  |  |  |  |
 | 2020 |
| $0 | $0 | $0 | $0 | $0 | | | | |
 |  |  | Rolle: Land Purchase/Access Rd Design (ADOT) | $0 | $0 | $0 | $0 | $0 |  |  |  |  |
|  |  | Rolle: GA Apron/Security Construction (ADOT) | $0 | $0 | $0 | $0 | $0 |  |  |  |  |
 |  |  | Rolle: GA Apron Construct (ADOT) | $0 | $0 | $0 | $0 | $0 |  |  |  |  |
|  | | Rolle Txy B | $0 | $0 | $0 | $0 | $0 |  |  |  |  |
 |  |  | Rolle: Access Road (Construction) (ADOT) | $0 | $0 | $0 | $0 | $0 |  |  |  |  |
|  | | Rolle: Security Design (ADOT) | $0 | $0 | $0 | $0 | $0 |  |  |  |  |
 |  |  | Rolle Rehab Rwy 17/35 | $0 | $0 | $0 | $0 | $0 |  |  |  |  |
 | 
|