 |
|
|
|
Working |
Done |
|
 | Strategic Overview |
| 1 | 0 | |
| | | Our vision is to serve as the aviation hub for the Southwest Desert Triangle by providing the highest levels of service to our customers.
Our Mission Statement: "The Yuma County Airport Authority’s mission is to provide a safe, efficient and customer focused airport to serve Greater Yuma."
To develop this "Mission Statement" into a reality the Board of Directors adopted the following six "Key Strategies."
1. Provide a full service FBO by either partnering with existing businesses or attracting new businesses.
2. Expand aviation related business (MCAS, general aviation, government, etc.)
3. Promote international airport status and seek scheduled International flights, if feasible.
4. Market the airport
5. Develop strategic plan for growth through prudent use of resources (fiscal responsibility) while focusing on customer service. Stay abreast of community growth and needs by partnering and/or leading with our community for economic development.
6. Develop air freight business through providers such as FedEx, UPS, etc.
We take our Mission Statement to heart. These strategies are the framework around which we identify the goals and objectives you will find in this document. We take care that every contract we sign and every dollar we spend ties back to this framework.
This web site is our actual planning document, it's not just for glitz. We come back to this Strategic Plan on a continuing basis and bring it up to date to make sure that as the world around us changes, our focus on the original Key Strategies remains sound and up to date. You can actually see our progress; the red dots we're still working on; the green ones we've completed.
To see the results of the FAA's Runway Safety Action Team (RSAT) visit in March 2010, click this link: http://www.yumaairport.com/yuma/rsat.nsf. | | |  |
 | Run a Safe Efficient Airport |
| 5 | 23 | |
| |  | The goal is to provide high quality facilities. The objective is to implement Preventative Maintenance Program. Our measure of performance is to identify all buildings and systems that must be inspected and scheduled for future maintenance (Accomplished prior to 10/01/2009) - - by Lynn
| | |  |
| |  | The goal is to meet FAA Goals. The objective is to comply with FAA Advisory Circulars for signage, marking and lighting on YCAA owned taxiways and aprons. Our measure of performance is to achieve a "no descrepancy" report on annual FAA Safety and Standards inspections and to correct the finds of the Feb 23 FAST visit. Those results can be seen at http://www.yumaairport.com/yuma/rsat.nsf (Due 06/01/2012) - - by Gladys
| | |  |
| |  | The goal is to provide state-of-the-art Airport Security. The objective is to integrate "Guard Tour" and "Exception Logging" procedures into daily operations. Our measure of performance is to integrate daily documented reviews of guard tour activities and video exception logs by supervisory staff (Accomplished prior to 11/01/2008) - - by Gladys
| | |  |
| |  | The goal is to provide high quality facilities for our customers, staff and tenants. The objective is to establish a system that provides the necessary discrepancy reporting that will allow management to identify and maintain the staff and tools necessary to keep the airport's facilities in a high level of usefulness. Our measure of performance is to at least 80% of all facility descrepancies are corrected within 3 working days (Accomplished prior to 04/01/2009) - - by Lynn
| | |  |
| |  | The goal is to improved Command and Control. The objective is to have effective Emergency Response procedures. Our measure of performance is to complete the rewrite of an FAA approved Airport Emergency Plan. The current plan must be brought up to date with the new Advisory Circulars and include with it useable Emergency Response Checklists (Due 09/01/2008) - - by Gladys
| | |  |
| |  | The goal is to provide airport maintenance with the necessary tools to keep the airport in excellent condition. The objective is to provide airport maintenance staff with the necessary airport vehicles. Our measure of performance is to maintain a working vehicle fleet of the appropriate types of equipment (Accomplished prior to 12/01/2008) - - by Lynn
| | |  |
| |  | The goal is to provide high quality facilities. The objective is to design new T-Shade tie-down layout. Our measure of performance is to have new tie downs in all T-Shades (Accomplished prior to 10/01/2008) - - by Gladys
| | |  |
| |  | The goal is to meet and anticipate customer requirements. The objective is to address the limited and poorly maintained GA Vehicle parking for GA pilots.. Our measure of performance is to create suitable Parking areas for GA (Accomplished prior to 08/01/2010) - - by Craig
| | |  |
| |  | The goal is to improve Command and Control. The objective is to implement a state-of-the-art communication system. Our measure of performance is to identify the appropriate Radio systems that integrate with local city, county and military emergency response systems. (Accomplished prior to 12/01/2008) - - by Gladys
| | |  |
| |  | The goal is to provide state-of-the-art Airport Security. The objective is to implement a new Key System. Our measure of performance is to have all Key Locks updated once a new keyway plan and new tracking system is developed (Due 12/01/2010) - - by Gladys
| | |  |
| |  | The goal is to improve Command and Control. The objective is to integrate our security processes and systems with MCAS. Our measure of performance is to have appropriate procedures identified and integrated into our daily operations (Accomplished prior to 12/01/2008) - - by Gladys
| | |  |
| |  | The goal is to improve Command and Control. The objective is to implement a state-of-the-art communication system. Our measure of performance is to purchase the necessary Radio systems (Accomplished prior to 12/01/2009) - - by Gladys
| | |  |
| |  | The goal is to have a concrete Terminal aircraft ramp free of defects. The objective is to upgrade and repair the Airport's Terminal aircraft parking ramp used by the Airlines. This will include replacing all cracked panels, repairing all concrete joints and re-striping. Our measure of performance is to obtain a FAA grant to rehabilitate the Terminal apron (Due 07/25/2011) - - by Craig
| | |  |
| |  | The goal is to meet Cat III Security Procedures. The objective is to develop an Airport Security Plan that will address all issues for a Cat III Airport. Our measure of performance is to develop the new Cat III Airport Security Plan and obtain approval from TSA (Due 12/01/2012) - - by Gladys
| | |  |
| |  | The goal is to improved Command and Control. The objective is to implement a daily airport briefing/report. Our measure of performance is to establish the processes and tools necessary to provide a Daily Brief at any time (Accomplished prior to 09/01/2008) - - by Gladys
| | |  |
| |  | The goal is to improve Command and Control. The objective is to integrate disaster response activities with City, County and MCAS Disaster Response Units. Our measure of performance is to to develop checklists for all types of response activities (Accomplished prior to 11/01/2008) - - by Gladys
| | |  |
| |  | The goal is to meet FAA Goals. The objective is to maximize ACIP Program Benefit. Our measure of performance is to obtain 150% of Entitlement Grant authorizations. (Accomplished prior to 06/01/2009) - - by Craig
| | |  |
| |  | The goal is to meet FAA Goals. The objective is to implement an Airport Sweeper Program. Our measure of performance is to have our entire AOA swept on scheduled basis (Accomplished prior to 01/01/2009) - - by Lynn
| | |  |
| |  | The goal is to meet FAA Goals. The objective is to eliminate or reduce runway incursions. Our measure of performance is to have all Airfield and SIDA badge holders take driver training online (Accomplished prior to 09/01/2009) - - by Gladys
| | |  |
| |  | The goal is to meet FAA Goals for financial performance. The objective is to maintain and improve our financial practices to achieve documented superior performance. Our measure of performance is to obtain a result each year of "No Qualifications" on our annual Audits by an outside CPA firm (Accomplished prior to 10/01/2008) - - by Junior
| | |  |
| |  | The goal is to provide state-of-the-art Airport Security. The objective is to have an accurate account of all airport badges. Our measure of performance is to have all badge files audited and re-built (Accomplished prior to 11/01/2009) - - by Gladys
| | |  |
| |  | The goal is to provide state-of-the-art Airport Security. The objective is to develop an Improved Airport Gate Security System. Our measure of performance is to upgrade or remove all Perimeter Gates (Accomplished prior to 10/01/2008) - - by Gladys
| | |  |
| |  | The goal is to improve environmental stewardship and compliance. The objective is to implement a Fuel Spill Program. Our measure of performance is to implement Spill documentation with all FBO's (Accomplished prior to 11/01/2008) - - by Gladys
| | |  |
| |  | The goal is to provide high quality employee training. The objective is to implement Training Monitoring System. Our measure of performance is to have all Operations and Training employees current on all training (Accomplished prior to 10/01/2008) - - by Gladys
| | |  |
| |  | The goal is to provide high quality employee training. The objective is to identify, Schedule and Accomplish professional training for Ops and Admin personnel. Our measure of performance is to have 100% of our employee training accomplished (Accomplished prior to 01/01/2009) - - by Junior
| | |  |
| |  | The goal is to improve quality of life for our employees and their families. The objective is to maintain or improve Employee benefits. Our measure of performance is to provide a Best-In-Yuma employee benefit program (Accomplished prior to 09/01/2008) - - by Junior
| | |  |
| |  | The goal is to Improve quality of life for our employees and their families. The objective is to implement an "Employee of the Quarter" Program. Our measure of performance is to have a new EOQ program identified, started and briefed to all employees (Accomplished prior to 03/01/2008) - - by Junior
| | |  |
| |  | The goal is to Improve quality of life for our employees and their families. The objective is to improve the Airport's Safety Environment. Our measure of performance is to have Safety training programs Identified, implemented and scheduled (Accomplished prior to 10/01/2008) - - by Junior
| | |  |
 | Provide full service FBO |
| 0 | 1 | |
| |  | The goal is to meet and anticipate customer requirements. The objective is to improve the GA customer's Airport Experience. Our measure of performance is to have a new world class brand-name FBO Terminal operating at YUM (Accomplished prior to 11/01/2010) - - by Craig
| | |  |
 | Promote international airport status |
| 1 | 0 | |
| |  | The goal is to establish scheduled International Air Service. The objective is to meet the traffic demand for international service, if required. Our measure of performance is to start service to Mexico City or any other international destination. At the moment, the airport has determined that in the short to intermediate term, the market that would make this a reality does not exist. Therefore we will make an effort at least once a year to reexamine the public's desire for international service and, when the time is appropriate, work on this strategy to make it happen (Due 12/01/2009) - - by Craig
| | |  |
 | Market the airport |
| 1 | 2 | |
| |  | The goal is to reduce leakage and grow enplanments by determing what customers want and then giving it to them. The objective is to establish a survey program to determine customer requirements. Our measure of performance is to develop and complete surveys for Terminal users, the GA community, other airport tenants and Aviation Businesses (Due 04/01/2009) - - by Gen
| | |  |
| |  | The goal is to sustain cooperative community relations. The objective is to continually improve community image of Airport. Our measure of performance is to create and maintain an effective advertising campaign (Accomplished prior to 03/01/2008) - - by Andrea
| | |  |
| |  | The goal is to sustain cooperative community relations. The objective is to continually improve community image of Airport. Our measure of performance is to have an airport presence at 6 monthly luncheon opportunities per year (Accomplished prior to 07/01/2008) - - by Gen
| | |  |
 | Expand aviation related business |
| 2 | 1 | |
| |  | The goal is to develop the DCC into a major Defense Contracting industrial center that employs several hundred high value technical and engineering jobs. The objective is to develop and then implement the next level of our DCC Strategy that is centered on recruiting DOD Aviation Businesses. Our measure of performance is to have a major DOD contractor sign a lease for a DCC hangar (Due 12/01/2009) - - by Gen
| | |  |
| |  | The goal is to open the next hangar as part of our new DCC Strategy. The objective is to obtain the necessary financinig to build another new Hangar. Our measure of performance is to host the ribbon cutting after completion of the Hangar construction (Due 09/01/2009) - - by Craig
| | |  |
| |  | The goal is to implement the DCC Strategy. The objective is to build the first DCC Hangar. Our measure of performance is to host the ribbon cutting for the first hangar (Accomplished prior to 04/01/2011) - - by Craig
| | |  |
 | Develop strategic plan for growth |
| 0 | 4 | |
| |  | The goal is to provide high quality facilities. The objective is to bring all Airport property to "Showplace" standard. Our measure of performance is to upgrade all buildings scheduled for improvements (Accomplished prior to 12/01/2008) - - by Lynn
| | |  |
| |  | The goal is to provide high quality facilities. The objective is to bring all Airport property to "Showplace" standard. Our measure of performance is to idenfity all existing buildings to be either removed or upgraded (Accomplished prior to 07/01/2008) - - by Lynn
| | |  |
| |  | The goal is to improve the physical appearance of the Airport. The objective is to remove industrial debris and environmental waste that has accumulated over the last several decades. Our measure of performance is to complete the removal of condemned buildings and trailers and clean up the waste dumps (Accomplished prior to 03/01/2010) - - by Lynn
| | |  |
| |  | The goal is to meet and anticipate customer requirements. The objective is to improve the passenger's Terminal experience. Our measure of performance is to achieve the food service objectives for cleanliness and service that eliminates customer complaints (Accomplished prior to 08/01/2008) - - by (Andrea) (Gladys) Craig
| | |  |
 | Develop freight business |
| 0 | 2 | |
| |  | The goal is to establish FedEx in new 40th Street location. The objective is to open the new FedEx store for business. Our measure of performance is to complete the lease for the new FedEx center (Accomplished prior to 03/01/2011) - - by Craig
| | |  |
| |  | The goal is to transfer the FTZ to GYEDC. The objective is to enhance the marketinig of the FTZ. Our measure of performance is to complete the transfer of the FTZ to GYEDC (Accomplished prior to 06/01/2010) - - by Junior
| | |  |
|
| 10 | 33 |  |