Friday, 07/11/2025
| Time | 08:20 AM | Inspector | Pedro Mendoza |  |
| Facility | Conditions | Time B | Remarks / Wk Order # |  |
| 1. Pavement Areas | Pavement Lip over 3" | Good | |  |
| Hole 5" diam. x 3" deep | Good | |  |
| Cracks/Spalling/Bumps | Good | |  |
| Fod/Gravel/Debris | Good | |  |
| Rubber Deposits | Good | |  |
| Ponding/Edge Dams | Good | |  |
| 2. Safety Areas | Ruts/Humps/Erosion | Good | |  |
| Drainage/Construction | Good | |  |
| Objects/Frangible bases | Good | |  |
| 3. Markings & Signs | Visible/Standard | Good | |  |
| Hold Lines/Signs | Good | |  |
| rangible/Sign Damage | Good | |  |
| 4. Lighting | Obscured/Dirty/Faded | Good | |  |
| Damaged/Missing | Good | |  |
| Inoperative | Good | |  |
| Adjustment | Good | |  |
| 5.Navigation Aids | Rotating Beacon | Good | |  |
| Wind Indicators | Good | |  |
| REIL/VASI systems | Good | |  |
| Obstruction Lights | Good | |  |
| 7. Fueling Operations | Fencing/Gates/Signs | Good | |  |
| Fuel Marking/Labeling | Good | |  |
| Fire Extinguishers | Good | |  |
| Ground Clips | Good | |  |
| Fuel Leaks | Good | |  |
| Vegetation | Good | |  |
| 8. ARFF | Equipment/Crew Avail | | |  |
| Communications/Alarm | | |  |
| 9. Public Protection | Fencing/Gates | Good | |  |
| Signs | Good | |  |
| 10. Wildlife Hazards | Birds | Good | |  |
| Animals | Good | |  |
| 11. Snow & Ice | Surface Conditions | Good | |  |
| Snowbank Clearance | Good | |  |
| Lights & Signs Obscurred | Good | |  |
| Fire Access | Good | |  |
| Rubber Deposits | Good | |  |
| Ponding/Edge Dams | Good | |  |
| 12. Construction | Barricades / Lights | Good | |  |
| Equipment Parking | Good | |  |
| Cranes | Good | |  |
 |  |  |  |  |
Legend:
Good = Satisfactory Condition Prevails.
Bad = Discrepancy Discovered. An unsatisfactory condition may warrant possible closure of defined area and/or a NOTAM.
Addtional Remarks
Note: All times/Days/Inspectors blcoks must be completed. A work order number will be assigned to each valid discrepancy. Items shall be completed prior to pasing to next level of review. |