Sunday, 07/13/2025
| Time A. | 06:02 AM | Time A Inspector | Sam Whitfield |  |
| Time B. | 01:27 PM | Time B Inspector | Jimmy Serrano |  |
| Facility | Conditions | Time A | Time B | Remarks / Wk Order # |  |
| 1. Pavement Areas | Pavement Lip over 3" |  | Sat | |  |
| Hole 5" diam. x 3" deep |  | Sat | |  |
| Cracks/Spalling/Bumps |  | Sat | |  |
| Fod/Gravel/Debris | Sat | Sat | |  |
| Rubber Deposits |  | Sat | B |  |
| Ponding/Edge Dams | Sat | Sat | |  |
| 2. Safety Areas | Ruts/Humps/Erosion |  | Sat | |  |
| Drainage/Construction | Sat | Sat | F1 still closed, with partial paving done. Low lit barriers are in place. |  |
| Objects/Frangible bases |  | Sat | |  |
| 3. Markings & Signs | Visible/Standard | Sat | Sat | |  |
| Hold Lines/Signs | Sat | Sat | A2 and Zulus need taxiway markings to be redone. |  |
| rangible/Sign Damage | Sat | Sat | |  |
| 4. Lighting | Obscured/Dirty/Faded | Sat | Sat | |  |
| Damaged/Missing | Sat | Sat | |  |
| Inoperative | Unsat | Sat | -Twy light out on A2 across from the 21R hold short
-Appr end of Rwy 26 has a light out, Appr end of Rwy 17 has two lights out and the Appr end of Rwy 35 has three lights out. |  |
| Adjustment | Sat | Sat | |  |
| 5.Navigation Aids | Rotating Beacon | Sat | Sat | |  |
| Wind Indicators | Sat | Sat | |  |
| REIL/VASI systems | Sat | Sat | |  |
| Obstruction Lights | Sat | Sat | |  |
| 7. Fueling Operations | Fencing/Gates/Signs |  | Sat |  |  |
| Fuel Marking/Labeling |  | Sat | |  |
| Fire Extinguishers |  | Sat | |  |
| Ground Clips |  | Sat | |  |
| Fuel Leaks |  | Sat | |  |
| Vegetation |  | Sat | |  |
| 8. ARFF | Equipment/Crew Avail | Sat | Sat | |  |
| Communications/Alarm | Sat | Sat | |  |
| 9. Public Protection | Fencing/Gates | Sat | Sat |  |  |
| Signs |  | Sat | |  |
| 10. Wildlife Hazards | Birds | Sat | Sat | |  |
| Animals | Sat | Sat | |  |
 |  |  |  |  |  |
|